University || Organization || || Admission@Representation in Israel || || Studies || Clinic || Science || Activity || News
  •   Navigator   •  

Russian    Hebrew



  •   Faculty of Stomatology (Dentistry)   •  

Syllabi/Year 2 Objectives      Year 1      Year 2     Year 3       Year 4       Year 5


No.
Disciplines
Semester I
(17 weeks, 102 days)
Total per annum
Total No. hours
Theory
Practical classes
Independent work
Evaluation
 
Exam
Graded test.
Test
Credits
1 Limbi moderne 51 0 34 17 - - + 2 51+
2 Filosofie şi bioetic? 85 34 34 17 - - + 2 85+
3 Microbiologie virusologic?. Imunologie 67 16 34 17 - - - 2 67
4 Biochimie oral? 93 16 51 26 + - - 3 93
5 Chirurgie general?, semiologie 59 8 34 17 - - - 2 59+
6 Anatomia topografic? şi chirurgia operatorie capului şi g?tului 93 16 51 26 - + - 3 93
7 Medicin? intern?, semiologie 85 8 51 26 - - - 2 85+
8 Prop.stom terapeutice 85 8 51 26 - + - 3 85+
9 Prop. stom. ortopedice 85 8 51 26 - + - 3 85+
10 Propedeutica chirurgiei OMF 59 8 34 17 - - - 2 59+
11 Profilaxia afec?iunilor orale 57 6 34 17 - - - 2 57+
12 Fiziologie maxilo-facial? 95 18 51 26 + - - 3 95
  Total 914 146 510 258 2 3 2 29  
Optional subjects
1 Psihologie medical? stomatologic? 33 18 10 5 - - + 1 33
Semester II (17 weeks, 102 days)
1 Limbi moderne 51 0 34 17 - + - 2 102
2 Filosofie şi bioetic? 51 0 34 17 + - - 2 136
3 Microbiologia oral? 67 16 34 17 + - - 3 67
4 Histologie oral? 65 14 34 17 + - - 2 65
5 Igiena general? 93 16 51 26 - + - 3 93
6 Chirurgie general?, semiologie 61 10 34 17 - - + 2 120
7 Medicin? intern?, semiologie 67 16 34 17 + - - 2 152
8 Prop.stom terapeutice 110 8 68 34 + - - 4 195
9 Prop. stom. ortopedice 110 8 68 34 + - - 4 195
10 Propedeutica chirurgiei OMF 57 6 34 17 - + - 2 116
11 Profilaxia afec?iunilor orale 57 6 34 17 - - + 2 114
12 Istoria medicinei stom., deontologie medical? stomatologic? 55 10 30 15 - - + 1 55
Total 844 110 489 245 6 3 3 29 1758

Clinical internship: Medical and patient care (SEM.IV) - 24 days x 6 hours =144 – exam