University || Organization || || Admission@Representation in Israel || || Studies || Clinic || Science || Activity || News
  •   Navigator   •  

Russian    Hebrew



  •   Faculty of Stomatology (Dentistry)   •  

Syllabi/Year 5 Objectives      Year 1      Year 2     Year 3       Year 4       Year 5


No.
Disciplines
Semester I
(17 weeks, 102 days)
Total per annum
Total No. hours
Theory
Practical classes
Independent work
Evaluation
 
Exam
Graded test.
Test
Credits
1 Stomatologia terapeutic? 145 10 90 45 - + - 5 145+
2 Stomatologia ortopedic? 145 10 90 45 - + - 5 145+
3 Chirurgie OMF cu oncostomatologie şi implantologie oral? 101 2 66 33 - + - 4 101+
4 Implantologie oral? 44 8 24 12 - - - 2 44
5 Stomatologie pediatric? cu Pedodonşie 119 8 74 37 + - - 4 119+
6 Stomatologie pediatric? cu Chirurgie 65 8 38 19 - - - 3 65+
7 Stomatologie pediatric? cu Ortodonţie 65 8 38 19 - - - 3 65+
8 Managment medical stomatologic 64 16 32 16 - - - 2 64
9 Economia ocrotirii s?n?t?ţii ?n stomatologie 42 12 20 10 + - - 2 42
  Total 790 82 472 236 2 3 0 30  
Semester II (17 weeks, 102 days)
1 Stomatologia terapeutic? 169 16 102 51 + - + 6 314
2 Stomatologia ortopedic? 169 16 102 51 + - + 6 314
3 Chirurgie OMF cu oncostomatologie şi implantologie oral? 125 8 78 39 + - + 2 226
4 Oncostomatologie 44 8 24 12 - - - 2 44
5 Stomatologie pediatric? cu Pedodonţie 169 16 102 51 + - + 5 288
6 Stomatologie pediatric? cu Chirurgie 100 10 60 30 - - - 4 165
7 Stomatologie pediatric? cu Ortodonşie 100 10 60 30 - - - 4 165
8 Bazele legislaţiei ?n activitatea medical? şi stomatologic? 41 11 22 8 - - + 1 41
Total 917 95 550 272 4 0 5 30 1707

Clinical internship: Pediatric stomatology (sem. IX) - 3 weeks (18 weeks x 6 hours=108 hours) - exam.