University || Organization || || Admission@Representation in Israel || || Studies || Clinic || Science || Activity || News
  •   Navigator   •  

Russian    Hebrew



  •   Faculty of Stomatology (Dentistry)   •  

Syllabi/Year 4 Objectives      Year 1      Year 2     Year 3       Year 4       Year 5

No.
Disciplines
Semester I
(17 weeks, 102 days)
Total per annum
Total No. hours
Theory
Practical classes
Independent work
Evaluation
 
Exam
Graded test.
Test
Credits
1 Chirurgie şi chirurgie de campanie 60 12 32 16 + - - 2 60
2 Dermatovenerologie 58 10 32 16 - - - 2 58
3 Neurologie 60 12 32 16 - + - 2 60
4 Psihiatria şi psihologia medical? (14.00) 44 8 24 12 - - - 1 44+
5 Medicina legal? şi prozectura 42 6 24 12 - - + 1 42
6 Medicina social? 52 4 32 16 + - - 2 52
7 Medicin? intern? cu pneumoftiziologie 68 8 40 20 - - - 2 68+
8 ORL 56 8 32 16 + - - 2 56
9 Toxicologie (14.00) 40 10 20 10 - + - 1 40
10 Stomatologia terapeutic? 102 12 60 30 - - - 4 102+
11 Stomatologia ortopedic? 102 12 60 30 - - - 4 102+
12 Chirurgie OMF 102 12 60 30 - - - 4 102+
13 Prop. Stom. infantil?(VII), Ortodon?ia(VIII) 54 0 36 18 - - + 3 54+
Total 840 114 484 242 3 2 2 30  
Semester II (17 weeks, 102 days)
1 Hematol. terap. de campanie 36 6 20 10 - - + 1 36
2 Dermatovenerologie oral? 56 8 32 16 - + - 2 56
3 Obstetrica ?i gin. 62 8 36 18 - - + 2 62
4 Pediatria, manifest?ri orale a afec?iunilor 68 12 40 16 - + - 2 68
5 Farmacol. clinic? stomatologic? (14.00) 52 4 32 16 - + - 2 52
6 Psihiatria ?i psihologia medical? (14.00) 28 4 16 8 - - + 1 72
7 Boli infec?ioase cu manigest?ri stomatologice 54 6 32 16 - - + 2 54
8 Medicin? intern? cu pneumoftiziologie 54 6 32 16 + - - 2 122
9 Epidemiologie (14.00) 40 10 20 10 - - + 1 40
10 Stomatologia terapeutic? 102 12 60 30 + - - 4 204
11 Stomatologia ortopedic? 102 12 60 30 + - - 4 204
12 Chirurgie OMF 102 12 60 30 + - - 4 204
13 Prop. Stom. infantil?(VII), Ortodonţia(VIII) 64 12 36 16 - - + 2 118
14 Reabilitarea medical? 28 4 16 8 - - + 1 28
Total 848 116 492 240 4 3 7 30 1688

 

Clinical internship: Oro-maxilla-facial surgery (sem.VII): 3 weeks(18 days x 6 hours=108 hours ) – exam
                          Therapeutical Stomatology (sem.VIII): 2 weeks (12 days x 6 hours =72 hours) – exam
                        Orthopaedic stomatology (sem.VIII): 2 s?pt?m?ni (12 days x 6 hours =72 hours) – exam.