University || Organization || || Admission@Representation in Israel || || Studies || Clinic || Science || Activity || News
  •   Navigator   •  

Russian    Hebrew



  •   Faculty of Stomatology (Dentistry)   •  

Syllabi/Year 3 Objectives      Year 1      Year 2     Year 3       Year 4       Year 5


No.
Disciplines
Semester I
(17 weeks, 102 days)
Total per annum
Total No. hours
Theory
Practical classes
Independent work
Evaluation
 
Exam
Graded test.
Test
Credits
1 Patologia general? şi oral? (fiziopatologie) 136 34 68 34 + - - 4 136
2 Patologia general? şi oral? (morfopatologie) 136 34 68 34 + - - 4 136
3 Radiologie, imagistic? 61 10 34 17 - - + 2 61
4 Farmacologie 67 16 34 17 - - - 2 67+
5 Chirurgie general?, semiologie 63 12 34 17 + - - 2 63+
6 Medicina intern? 63 12 34 17 - - - 2 63+
7 Medicin? militar? şi a calamit?ţilor 40 10 20 10 - - + 1 40+
8 Stomatologia terapeutic? 85 8 51 26 - + - 4 85+
9 Stomatologia ortopedic? 85 8 51 26 - + - 4 85+
11 Chirurgie Oro-maxilo-facial? 59 8 34 17 - + - 2 59+
12 Profilaxia afec?iunilor orale 51 0 34 17 + - - 3 51
Total 846 152 462 232 4 3 2 30
Semester II (17 weeks, 102 days)
1 Radiologie stomatologic? 61 10 34 17 - + - 2 61
2 Farmacologie 68 17 34 17 + - - 2 135
3 Chirurgie general?, semiologie 94 17 51 26 - - + 3 157
4 Medicina intern? 94 17 51 26 - - + 3 157
5 Medicin? militar? şi a calamit??ilor 40 10 20 10 + - - 2 80
6 Stomatologia terapeutic? 85 8 51 26 + - - 3 170
7 Stomatologia ortopedic? 85 8 51 26 + - - 3 170
8 Chirurgie Oro-maxilo-facial? 85 8 51 26 + - - 3 144
9 Medicina social? 61 10 34 17 - - - 2 61
10 Oftalmologia 87 10 51 26 - + - 3 87
11 ORL 87 10 51 26 - - - 3 87
12 Doctrine politice (criterii, actualit?ţi, perspective de integrare european?) 40 20 20 0 - - + 1 40
  Total 887 145 499 243 5 2 3 30 1733
Clinical internship: Therapeutical Stomatology : 2 weeks (12 days x 6 hours =72 hours ) - test
                                 Orthopaedic stomatology: 2 weeks (12 days x 6 ore = 72 hours ) - test